| ESB Irish Ministry | ||
| Brown colt ~ DOB 5/11/2003 | ||
| McCartney (TB) Gr | ||
| SIRE | ESB Irish Enough (ISH) Gr 1988 | |
| ESB Irish Edition (ISH) Gr 1994 | ESB Irish Anna (RID) Gr 1980 | |
| Brazen Bay (TB) | ||
| Crescent Bay (TB) B | ||
| Our Crest (TB) | ||
| McCartney | ||
| ESB Irish Descent (ISH) Gr 1987 | ||
| ESB Irish Music (ISH) Br 1997 | ESB Irish Bea (ISH) B 1983 | |
| Jugah (USA) (TB) | ||
| Silver Dew (TB) Gr | ||
| Silver Down (TB) | ||
Min was campaigned by Leesa Clausing and sold to Tanaya Watts. |
||


